Loading…
Loading…
2022 — Previous Election (Declared)
The declared results of the 2022 Uttar Pradesh Assembly election. Polling was held in 7 phases from 10 February to 7 March 2022; counting was held on 10 March 2022. Voter turnout was 61.03%. All figures below are from the Election Commission's published results.
Total Seats
403
Majority mark: 202
Voter Turnout
61.03%
7 phases · 10 Feb – 7 Mar 2022
Counting Date
10 Mar 2022
Schedule announced 8 Jan 2022
| Party | Seats (of 403) | Vote Share | Alliance |
|---|---|---|---|
| Bharatiya Janata Party | 255 | 41.29% | NDA |
| Samajwadi Party | 111 | 32.06% | SP+ |
| Apna Dal (Sonelal) | 12 | 1.62% | NDA |
| Rashtriya Lok Dal | 8 | 2.85% | SP+ (2022) |
| Nirbal Indian Shoshit Hamara Aam Dal (NISHAD Party) | 6 | — | NDA |
| Suheldev Bharatiya Samaj Party | 6 | 1.36% | SP+ (2022) |
| Indian National Congress | 2 | 2.33% | UPA |
| Jansatta Dal (Loktantrik) | 2 | — | — |
| Bahujan Samaj Party | 1 | 12.88% | — |
| Aam Aadmi Party | 0 | — | — |
| Total | 403 | — | — |
Vote share is shown only where verified against the ECI-published 2022 results; “—” means the figure was not verified for this page. The seat total (403) matches the ECI tally exactly.
| Phase | Polling Date | Seats |
|---|---|---|
| Phase 1 | 10 February 2022 | 58 |
| Phase 2 | 14 February 2022 | 55 |
| Phase 3 | 20 February 2022 | 59 |
| Phase 4 | 23 February 2022 | 59 |
| Phase 5 | 27 February 2022 | 61 |
| Phase 6 | 3 March 2022 | 57 |
| Phase 7 | 7 March 2022 | 54 |
| Total | 403 | |
| Alliance | Seats | Vote Share |
|---|---|---|
| NDA (BJP + Apna Dal (Sonelal) + NISHAD Party) | 273 | 43.82% |
| SP+ (Samajwadi Party + RLD + SBSP) | 125 | 36.60% |
| BSP (contested alone) | 1 | 12.88% |
| Congress (contested alone) | 2 | 2.33% |
| Jansatta Dal (Loktantrik) | 2 | — |
The 2022 winner, votes, margin and turnout for every one of the 403 constituencies are listed on the constituency pages themselves — open any constituency from the full list of 403 constituencies to see its verified 2022 result. After the 2022 election the 18th Uttar Pradesh Assembly was constituted, with Yogi Adityanath continuing as Chief Minister.